Results
28 qualified games
Loading...
# | Game | Art | Gameplay | Immersion | Innovation | Sound | Stability | Theme | Score |
---|---|---|---|---|---|---|---|---|---|
1st | Shipwreck | 8.95 | 7.32 | 8.37 | 7.21 | 7.84 | 8.00 | 8.21 | 74.39% |
2nd | The Deepest Down | 8.08 | 7.58 | 9.58 | 7.50 | 8.33 | 7.92 | 8.75 | 74.14% |
3rd | Disc Recovery | 8.56 | 7.67 | 8.33 | 8.33 | 7.44 | 7.56 | 7.17 | 73.53% |
4th | Radio You. F. O. | 8.17 | 6.39 | 8.11 | 7.44 | 9.28 | 7.61 | 7.22 | 72.85% |
5th | Butterflies | 8.73 | 6.87 | 7.33 | 8.67 | 7.87 | 7.87 | 6.73 | 72.25% |
6th | Hell Diver | 8.06 | 6.88 | 7.63 | 6.81 | 7.81 | 8.13 | 7.88 | 71.74% |
7th | 15 Deadly Seas | 8.21 | 7.57 | 7.00 | 6.86 | 7.64 | 8.14 | 7.36 | 71.14% |
8th | Costume Party | 8.45 | 7.30 | 7.50 | 6.35 | 7.90 | 7.40 | 6.10 | 70.38% |
9th | Randomon | 7.29 | 5.21 | 7.07 | 7.50 | 7.79 | 8.14 | 8.21 | 69.99% |
10th | Moon Mission | 8.00 | 5.93 | 7.00 | 6.47 | 7.13 | 7.60 | 8.53 | 69.69% |
11th | Witch Wanda: Wandaring Candyland | 8.43 | 6.52 | 6.76 | 7.71 | 7.43 | 7.48 | 5.14 | 69.12% |
12th | Chronicling the Cosmos | 6.23 | 6.77 | 7.23 | 7.46 | 6.46 | 7.00 | 7.85 | 68.32% |
13th | Little Cosmonaut | 8.00 | 6.46 | 7.00 | 5.92 | 7.08 | 7.62 | 6.77 | 68.21% |
14th | Sheol | 6.50 | 6.83 | 6.83 | 6.67 | 7.17 | 6.75 | 6.25 | 66.91% |
15th | Balloon Flight | 7.87 | 5.13 | 7.93 | 5.60 | 7.47 | 8.13 | 4.53 | 66.68% |
16th | What I found underground | 6.67 | 6.83 | 6.00 | 6.00 | 6.50 | 6.92 | 7.33 | 66.41% |
17th | Outpost Gaspra | 7.80 | 6.53 | 7.47 | 5.60 | 7.13 | 6.00 | 5.27 | 66.03% |
18th | Monkeys Going to Islands | 6.64 | 5.64 | 7.00 | 5.82 | 5.91 | 7.36 | 7.00 | 65.85% |
19th | Musical Mines | 2.45 | 4.73 | 6.00 | 9.09 | 7.91 | 6.64 | 6.09 | 64.28% |
20th | Dantoma | 6.09 | 5.09 | 5.82 | 5.73 | 7.00 | 7.09 | 5.45 | 63.87% |
21st | Beyond The Window | 3.38 | 6.25 | 4.50 | 9.38 | 2.25 | 6.38 | 7.25 | 62.81% |
22nd | Hidden Dragons | 7.13 | 4.13 | 5.25 | 5.38 | 4.88 | 3.38 | 5.13 | 60.62% |
23rd | WHO AM I ? | 3.60 | 4.60 | 5.90 | 6.10 | 4.90 | 4.10 | 7.10 | 60.39% |
24th | Glaucous Primary | 4.27 | 5.91 | 4.82 | 6.09 | 4.55 | 5.91 | 4.18 | 59.67% |
25th | The Metal Detector | 3.82 | 4.09 | 3.45 | 5.00 | 4.55 | 5.00 | 6.27 | 57.40% |
26th | Alloy There! | 6.83 | 4.17 | 4.75 | 5.33 | 1.25 | 4.92 | 5.42 | 57.27% |
27th | Sin(d)er - The Sine Wave Dating App | 5.91 | 3.09 | 4.00 | 6.73 | 1.45 | 5.36 | 5.09 | 57.05% |
28th | Pulchra Terra | 3.92 | 3.33 | 4.42 | 3.67 | 1.17 | 5.33 | 5.67 | 53.80% |

Upload your post-jam game to GXC
Kickstart your game to a full release. Upload directly from GameMaker Studio 2 to GXC and receive special recognition for participating in the game jam.