Results
44 qualified games
Loading...
# | Game | Art | Gameplay | Immersion | Innovation | Sound | Stability | Theme | Score |
---|---|---|---|---|---|---|---|---|---|
1st | Antscension | 9.31 | 7.66 | 8.34 | 6.83 | 8.52 | 8.07 | 7.66 | 74.46% |
2nd | Kaljakaupoille | 8.41 | 7.00 | 8.26 | 8.22 | 8.52 | 7.41 | 8.85 | 74.44% |
3rd | Chrono Electro | 8.22 | 7.78 | 7.65 | 8.00 | 7.83 | 8.00 | 8.13 | 73.02% |
4th | Pachog Day | 7.31 | 7.56 | 7.03 | 7.25 | 7.61 | 8.00 | 7.69 | 71.60% |
5th | Ruin Rush | 7.97 | 8.03 | 7.19 | 6.25 | 7.47 | 7.81 | 7.53 | 71.18% |
6th | If You Can Hold This Button For Sixty Seconds You Will Win... | 5.89 | 6.86 | 8.00 | 7.26 | 7.77 | 7.46 | 8.26 | 70.67% |
7th | DISC DASH | 7.47 | 8.32 | 7.00 | 7.84 | 7.47 | 7.95 | 7.05 | 70.61% |
8th | atoNement | 7.90 | 7.83 | 7.40 | 6.03 | 7.70 | 7.87 | 6.93 | 70.54% |
9th | Ancient Arte—FUCK | 8.87 | 5.69 | 7.08 | 7.26 | 7.33 | 7.44 | 6.95 | 70.04% |
10th | Swiftly, Make Sandwich | 8.31 | 6.93 | 7.10 | 7.10 | 6.34 | 7.31 | 7.38 | 69.47% |
11th | Hectic Harvest | 8.18 | 6.14 | 7.32 | 6.96 | 7.29 | 6.57 | 7.39 | 68.89% |
12th | Scribb | 7.30 | 7.09 | 6.39 | 7.04 | 7.17 | 7.61 | 7.17 | 68.56% |
13th | Don't Zone Out | 7.61 | 7.65 | 6.35 | 6.30 | 6.09 | 7.74 | 7.96 | 68.49% |
14th | This is what I call a BAD SITUATION | 7.79 | 6.58 | 6.89 | 6.89 | 6.68 | 6.11 | 7.79 | 67.57% |
15th | BOOM in 60 Seconds | 7.73 | 7.47 | 7.13 | 5.47 | 7.00 | 7.87 | 6.13 | 67.37% |
16th | Fast Fruits | 7.80 | 7.35 | 6.45 | 5.10 | 5.85 | 8.05 | 7.60 | 67.24% |
17th | Power Save | 5.67 | 7.17 | 5.92 | 7.08 | 6.75 | 7.75 | 8.08 | 66.94% |
18th | Revert | 6.86 | 6.95 | 6.52 | 6.57 | 6.29 | 7.05 | 7.38 | 66.85% |
19th | Frantic Fishing! | 7.79 | 6.21 | 6.16 | 5.26 | 7.63 | 7.16 | 7.16 | 66.61% |
20th | Chrono Chaos: Tedious Times | 6.12 | 7.00 | 6.53 | 5.94 | 7.00 | 7.47 | 7.35 | 66.58% |
21st | Prism Portals | 7.30 | 6.39 | 6.70 | 7.65 | 6.96 | 6.61 | 5.00 | 66.13% |
22nd | What's in your mouth? | 8.95 | 4.90 | 6.45 | 6.20 | 7.05 | 5.60 | 6.95 | 65.73% |
23rd | Dreamscape | 6.29 | 5.71 | 6.82 | 7.41 | 6.00 | 6.35 | 7.24 | 65.54% |
24th | Tick and Taco | 6.32 | 6.47 | 5.79 | 6.47 | 5.89 | 6.58 | 8.00 | 65.33% |
25th | Clocktease 4- Unlawful Entry | 5.71 | 5.18 | 5.88 | 8.06 | 6.41 | 7.12 | 7.06 | 65.27% |
26th | Pancake% | 6.84 | 6.52 | 6.28 | 6.60 | 6.80 | 5.68 | 6.64 | 65.16% |
27th | Sixio | 5.74 | 6.00 | 6.42 | 6.53 | 6.47 | 7.11 | 6.68 | 64.93% |
28th | 60 Second Cycling! | 6.76 | 6.32 | 5.96 | 5.48 | 6.52 | 7.00 | 6.96 | 64.87% |
29th | Super Puzzle Rush!!!!! | 5.89 | 6.22 | 5.94 | 5.83 | 6.89 | 6.28 | 6.94 | 64.30% |
30th | Within The Vents | 6.19 | 5.25 | 7.38 | 5.69 | 7.00 | 6.63 | 5.44 | 64.10% |
31st | I Will Have Seconds | 6.60 | 4.13 | 5.60 | 5.33 | 5.80 | 7.13 | 7.53 | 63.28% |
32nd | We don't have much Time | 6.30 | 4.43 | 6.87 | 6.91 | 4.09 | 6.22 | 6.78 | 62.30% |
33rd | Frobbert's Fight Against the Swampy Gas Bubble | 7.47 | 4.67 | 5.13 | 4.73 | 5.53 | 6.00 | 6.80 | 62.18% |
34th | Do it fast | 3.08 | 6.75 | 5.33 | 5.83 | 4.33 | 6.42 | 7.50 | 62.02% |
35th | 62ND REVOLUTION | 4.60 | 6.65 | 5.25 | 5.30 | 5.30 | 6.60 | 6.85 | 61.76% |
36th | Worldwide Remote Access Network | 4.60 | 4.00 | 7.20 | 7.47 | 3.93 | 5.80 | 6.53 | 61.69% |
37th | Spacetime | 5.33 | 5.17 | 5.92 | 5.17 | 5.42 | 5.42 | 5.92 | 61.53% |
38th | Sneg | 7.09 | 4.30 | 5.00 | 5.74 | 5.30 | 5.91 | 5.83 | 60.44% |
39th | Jimbo's Escape | 4.73 | 6.07 | 4.40 | 4.87 | 4.33 | 6.27 | 5.67 | 59.72% |
40th | Fire Brigade | 4.73 | 4.33 | 4.67 | 5.27 | 4.80 | 5.80 | 6.67 | 59.68% |
41st | T-ITE v.0.0.1 | 5.39 | 5.44 | 5.00 | 7.56 | 5.50 | 5.67 | 1.61 | 58.99% |
42nd | Survive Father Time | 4.57 | 4.36 | 4.29 | 3.93 | 4.57 | 5.07 | 6.64 | 58.24% |
43rd | Nuclear Crab | 5.42 | 4.27 | 4.85 | 4.81 | 5.31 | 5.62 | 5.15 | 57.11% |
44th | Destroy the House! | 3.45 | 3.09 | 4.45 | 4.00 | 3.27 | 3.36 | 6.00 | 56.31% |

Upload your post-jam game to GXC
Kickstart your game to a full release. Upload directly from GameMaker Studio 2 to GXC and receive special recognition for participating in the game jam.