Results
35 qualified games
Loading...
# | Game | Art | Gameplay | Immersion | Innovation | Sound | Stability | Theme | Score |
---|---|---|---|---|---|---|---|---|---|
1st | Monster Kitchen Island | 8.90 | 7.03 | 8.84 | 7.97 | 8.74 | 8.13 | 6.74 | 75.05% |
2nd | One Little Island | 8.25 | 7.88 | 8.25 | 7.88 | 6.75 | 8.00 | 8.56 | 72.14% |
3rd | Lonk's Island | 8.19 | 7.88 | 7.35 | 5.77 | 7.77 | 7.62 | 7.88 | 71.17% |
4th | CRAB! | 8.54 | 6.85 | 7.62 | 7.46 | 7.92 | 7.54 | 8.54 | 70.79% |
5th | Get Your Hands Off My Banana | 7.52 | 7.20 | 7.08 | 6.04 | 8.00 | 7.84 | 7.56 | 70.07% |
6th | I.S.Land | 8.23 | 6.00 | 7.91 | 7.09 | 7.95 | 7.45 | 6.41 | 69.69% |
7th | Ruin Rise | 8.14 | 7.86 | 7.73 | 5.36 | 7.68 | 8.00 | 5.86 | 69.37% |
8th | Blabbering Buccaneers | 8.00 | 6.30 | 7.90 | 6.60 | 7.05 | 8.00 | 6.10 | 68.70% |
9th | Island Getaway | 6.36 | 6.86 | 8.79 | 7.57 | 6.07 | 7.07 | 7.71 | 68.51% |
10th | Witch Wanda: Protect the Island | 8.65 | 6.40 | 6.60 | 6.00 | 7.15 | 7.85 | 6.65 | 68.22% |
11th | To be an Island | 8.19 | 4.54 | 6.35 | 6.58 | 7.85 | 6.62 | 8.35 | 67.81% |
12th | Second to Nun | 6.94 | 6.82 | 7.35 | 6.41 | 7.29 | 7.59 | 6.47 | 67.74% |
13th | Text Adventure Island | 6.59 | 6.65 | 7.71 | 6.59 | 6.41 | 6.94 | 7.71 | 67.54% |
14th | Wave of Shells | 7.27 | 7.00 | 5.93 | 6.27 | 6.93 | 7.87 | 6.87 | 67.13% |
15th | Terra Smasher | 8.13 | 6.61 | 5.61 | 6.83 | 4.65 | 7.48 | 8.09 | 66.86% |
16th | The Poorly Drawn Crab's Amazing Blocky Island Adventure! | 7.95 | 5.20 | 7.20 | 5.35 | 6.65 | 8.10 | 6.95 | 66.80% |
17th | The Last Spire | 7.58 | 6.32 | 6.79 | 6.53 | 7.32 | 7.79 | 4.79 | 66.56% |
18th | RAFTOCALYPSE (Feat. Raftie) | 5.85 | 7.35 | 6.55 | 6.40 | 5.70 | 6.90 | 7.80 | 66.16% |
19th | Skyland Online | 7.53 | 5.80 | 5.80 | 7.00 | 6.00 | 6.47 | 7.67 | 65.93% |
20th | Captain Island | 6.56 | 6.11 | 5.67 | 7.56 | 5.17 | 6.67 | 8.22 | 65.72% |
21st | Jam Royale | 7.50 | 6.35 | 7.50 | 7.85 | 7.20 | 5.50 | 3.65 | 65.42% |
22nd | Now Boarding | 7.43 | 6.14 | 6.48 | 6.00 | 7.00 | 6.95 | 5.10 | 65.06% |
23rd | Isle-Sembler | 5.43 | 6.64 | 5.93 | 7.50 | 4.14 | 6.64 | 8.43 | 64.96% |
24th | The Isle Of The Death Architect | 7.00 | 5.67 | 6.20 | 6.67 | 6.80 | 6.67 | 5.60 | 64.86% |
25th | Colony Chaos | 6.60 | 6.13 | 7.00 | 7.20 | 5.47 | 4.93 | 6.93 | 64.64% |
26th | What Is An Island Without Water? | 4.12 | 6.47 | 5.47 | 7.76 | 4.65 | 7.41 | 8.29 | 64.50% |
27th | Event Horizon Miner | 6.68 | 6.37 | 6.11 | 7.37 | 6.79 | 7.84 | 2.26 | 63.87% |
28th | Tortuga: Journey To Isla | 5.60 | 5.47 | 6.07 | 5.53 | 6.93 | 6.00 | 6.87 | 63.48% |
29th | Barracuda Bash | 6.79 | 5.71 | 5.07 | 5.29 | 4.64 | 6.79 | 5.86 | 62.13% |
30th | An Island of Light | 8.80 | 3.00 | 7.72 | 5.60 | 1.36 | 7.76 | 7.08 | 61.88% |
31st | Mortar Mayhem | 5.57 | 5.50 | 5.36 | 4.14 | 4.43 | 7.57 | 7.00 | 61.77% |
32nd | Advancing of the Archipellagos | 4.80 | 4.20 | 4.00 | 5.80 | 5.40 | 5.00 | 7.40 | 59.70% |
33rd | Island Takeover | 4.60 | 5.07 | 4.60 | 5.93 | 3.80 | 4.80 | 7.67 | 59.62% |
34th | Dis Island: Takeover | 3.59 | 5.47 | 3.94 | 6.59 | 1.94 | 5.35 | 5.18 | 56.15% |
35th | Just fishing | 4.06 | 4.11 | 4.28 | 4.61 | 3.67 | 5.67 | 5.61 | 55.83% |

Upload your post-jam game to GXC
Kickstart your game to a full release. Upload directly from GameMaker Studio 2 to GXC and receive special recognition for participating in the game jam.