Results
32 qualified games
Loading...
# | Game | Art | Gameplay | Immersion | Innovation | Sound | Stability | Theme | Score |
---|---|---|---|---|---|---|---|---|---|
1st | Brassica | 8.92 | 7.76 | 7.76 | 7.88 | 8.20 | 7.92 | 7.96 | 73.31% |
2nd | Moon Stealers | 8.57 | 7.87 | 8.00 | 8.17 | 7.83 | 7.52 | 7.74 | 72.32% |
3rd | Synth Rail | 8.82 | 8.00 | 7.59 | 7.27 | 7.95 | 8.36 | 7.09 | 71.61% |
4th | TRIP | 8.75 | 6.69 | 7.13 | 7.06 | 8.13 | 6.94 | 7.94 | 68.41% |
5th | Tank Effect | 6.78 | 7.50 | 6.61 | 7.11 | 6.67 | 7.72 | 7.72 | 66.85% |
6th | Zero Effect | 7.87 | 7.07 | 6.13 | 5.47 | 7.40 | 7.53 | 7.07 | 65.25% |
7th | Starfighter for Hire | 8.75 | 7.17 | 7.58 | 5.00 | 7.00 | 7.92 | 5.67 | 65.14% |
8th | Body Invaders | 7.73 | 6.73 | 6.86 | 6.77 | 6.32 | 7.32 | 4.55 | 64.10% |
9th | CLINICAL | 6.46 | 5.92 | 8.08 | 7.00 | 7.46 | 6.38 | 5.08 | 63.53% |
10th | Side Quest | 7.05 | 6.68 | 6.21 | 6.42 | 6.74 | 5.79 | 6.11 | 62.90% |
11th | Clumsy Company | 6.58 | 6.92 | 5.83 | 6.08 | 5.92 | 6.75 | 6.75 | 62.44% |
12th | The Buttered Eel | 6.13 | 6.87 | 6.13 | 6.33 | 6.60 | 6.27 | 6.00 | 62.24% |
13th | F3 | 4.64 | 6.27 | 6.36 | 6.82 | 6.09 | 5.91 | 7.45 | 61.59% |
14th | Hallucia | 7.50 | 5.33 | 6.08 | 5.33 | 5.58 | 6.50 | 6.67 | 61.27% |
15th | Two Tickets to the Gun Show | 7.12 | 5.04 | 5.58 | 6.00 | 6.65 | 7.19 | 5.15 | 61.08% |
16th | Alchemist Ascension | 6.22 | 5.28 | 4.89 | 6.17 | 7.11 | 5.72 | 7.28 | 61.04% |
17th | Yukon | 6.47 | 5.20 | 6.67 | 5.73 | 5.87 | 5.47 | 5.40 | 59.71% |
18th | Reach the Output | 5.00 | 5.36 | 5.43 | 5.71 | 5.93 | 6.14 | 6.21 | 59.06% |
19th | Neo Food Fighter | 6.82 | 5.18 | 5.36 | 4.73 | 6.18 | 6.09 | 4.82 | 58.95% |
20th | Oil Pals | 7.07 | 5.36 | 5.14 | 7.14 | 4.00 | 7.21 | 3.64 | 58.91% |
21st | Would You Rather | 4.50 | 6.33 | 6.25 | 6.00 | 3.42 | 5.67 | 7.00 | 58.83% |
22nd | "Alien" Infestation | 7.59 | 4.76 | 5.06 | 4.59 | 7.65 | 6.24 | 3.65 | 58.65% |
23rd | Failure to Scope | 6.60 | 5.40 | 4.90 | 3.60 | 6.50 | 7.10 | 3.50 | 58.16% |
24th | Death Bowl | 5.20 | 4.20 | 6.40 | 4.70 | 6.50 | 4.00 | 6.40 | 58.04% |
25th | Scare Crows! | 5.29 | 5.00 | 4.57 | 5.86 | 5.14 | 6.71 | 5.57 | 57.92% |
26th | DyeDrop | 5.46 | 5.92 | 4.92 | 6.46 | 3.08 | 6.31 | 4.92 | 57.33% |
27th | Troll Physics | 5.24 | 5.18 | 5.47 | 7.24 | 2.24 | 4.65 | 6.12 | 56.05% |
28th | Gunshot Anemia | 4.50 | 6.17 | 3.75 | 5.08 | 1.67 | 7.58 | 5.92 | 55.96% |
29th | Xanitol | 5.50 | 5.17 | 4.50 | 5.08 | 1.67 | 6.08 | 5.67 | 55.32% |
30th | sidelong | 4.47 | 4.80 | 4.20 | 6.73 | 4.00 | 6.13 | 3.20 | 54.50% |
31st | The Attack of the DVDs | 5.17 | 5.78 | 5.06 | 5.28 | 1.56 | 7.00 | 4.33 | 54.39% |
32nd | Beslimed | 5.55 | 4.45 | 3.55 | 4.73 | 1.55 | 5.64 | 4.73 | 53.49% |

Upload your post-jam game to GXC
Kickstart your game to a full release. Upload directly from GameMaker Studio 2 to GXC and receive special recognition for participating in the game jam.