Results
53 qualified games
Loading...
# | Game | Art | Gameplay | Immersion | Innovation | Sound | Stability | Theme | Score |
---|---|---|---|---|---|---|---|---|---|
1st | Hazel The Plant Witch | 8.31 | 7.17 | 7.71 | 8.54 | 7.83 | 7.43 | 7.51 | 72.99% |
2nd | Nightmare Nursery | 8.67 | 7.43 | 7.67 | 7.76 | 7.57 | 8.33 | 8.86 | 72.59% |
3rd | Phantom Express | 8.77 | 6.53 | 7.67 | 7.60 | 7.70 | 7.03 | 6.53 | 70.01% |
4th | The Bling Bling Pumpking-King Harvest Pumpkin Festival | 9.00 | 6.47 | 7.84 | 7.21 | 8.37 | 6.47 | 7.74 | 69.74% |
5th | BOSSBOSSBOSS | 8.91 | 8.31 | 8.09 | 6.22 | 7.94 | 8.28 | 3.56 | 69.69% |
6th | Eat the Sun | 6.78 | 7.56 | 7.39 | 6.72 | 7.17 | 7.56 | 7.72 | 67.93% |
7th | Pollen Nation | 7.29 | 7.21 | 7.11 | 6.89 | 6.46 | 7.46 | 7.21 | 67.88% |
8th | RADS | 8.58 | 5.28 | 8.63 | 6.65 | 7.37 | 7.86 | 4.16 | 67.50% |
9th | Growicide | 6.20 | 7.70 | 7.30 | 8.40 | 7.10 | 7.50 | 7.90 | 67.15% |
10th | Cactus Capers | 7.35 | 6.87 | 6.96 | 7.17 | 6.65 | 6.61 | 7.43 | 67.00% |
11th | Guarden Gnome | 8.00 | 6.56 | 6.81 | 6.38 | 7.25 | 6.88 | 8.06 | 66.97% |
12th | Phantom Garden | 8.00 | 6.62 | 7.77 | 6.77 | 7.77 | 6.77 | 6.85 | 66.91% |
13th | STONKS-9800 | 6.75 | 6.13 | 7.13 | 6.88 | 6.08 | 7.67 | 7.58 | 66.38% |
14th | Feed the gresskar | 8.63 | 6.63 | 7.16 | 6.63 | 7.68 | 6.21 | 5.32 | 66.07% |
15th | Blobbert the slime | 7.13 | 6.17 | 6.61 | 5.96 | 6.96 | 6.96 | 7.78 | 65.78% |
16th | Gather The Townspeople | 6.06 | 7.25 | 7.00 | 6.94 | 6.44 | 7.19 | 7.13 | 65.62% |
17th | No Matter What | 7.53 | 6.21 | 5.79 | 6.84 | 6.26 | 6.95 | 8.00 | 65.55% |
18th | McBrew | 6.08 | 7.50 | 6.92 | 6.67 | 6.33 | 7.25 | 7.25 | 65.22% |
19th | Frogo | 7.36 | 7.09 | 7.36 | 7.09 | 5.91 | 6.91 | 6.18 | 65.04% |
20th | Not Spacious Oasis | 5.91 | 7.55 | 6.36 | 6.55 | 6.27 | 7.55 | 7.64 | 64.99% |
21st | Expansion Bot | 5.44 | 7.61 | 6.50 | 7.78 | 5.00 | 7.00 | 7.56 | 64.97% |
22nd | Basically Capitalism | 5.84 | 5.95 | 7.26 | 6.42 | 5.53 | 7.79 | 7.53 | 64.59% |
23rd | Rise Rhythm | 6.00 | 6.33 | 6.73 | 6.93 | 8.07 | 6.60 | 5.60 | 64.36% |
24th | Chatterboxes! | 8.15 | 4.90 | 5.90 | 6.80 | 6.90 | 5.20 | 7.75 | 64.08% |
25th | Dave and the Triffid | 6.64 | 6.55 | 6.91 | 6.45 | 4.36 | 6.91 | 8.27 | 64.02% |
26th | Incubation | 6.67 | 6.75 | 6.33 | 4.92 | 6.75 | 7.83 | 6.08 | 63.63% |
27th | Seascraper | 6.05 | 5.70 | 5.75 | 6.50 | 5.45 | 7.40 | 7.75 | 63.31% |
28th | Praise Be the Line | 4.58 | 5.74 | 6.11 | 6.42 | 6.32 | 7.32 | 7.53 | 62.84% |
29th | The Greens | 6.20 | 4.80 | 5.80 | 3.90 | 6.00 | 7.50 | 8.80 | 62.30% |
30th | My Pet Nuclear Monster | 8.09 | 4.15 | 5.58 | 4.64 | 6.67 | 7.06 | 7.12 | 62.19% |
31st | The Thing From Your Dreams | 5.29 | 7.00 | 6.07 | 6.29 | 5.79 | 6.86 | 5.57 | 62.10% |
32nd | GrowAway | 5.70 | 6.30 | 5.90 | 6.40 | 1.80 | 6.90 | 8.40 | 61.45% |
33rd | Colony Command | 6.58 | 7.00 | 6.38 | 5.73 | 2.88 | 7.38 | 6.38 | 61.41% |
34th | My Little Sumo | 5.13 | 5.63 | 5.75 | 6.94 | 5.63 | 6.13 | 6.38 | 61.14% |
35th | On The Window Sill. | 6.13 | 4.38 | 5.00 | 4.25 | 6.00 | 6.38 | 7.50 | 60.82% |
36th | Pixel People | 5.84 | 5.16 | 5.21 | 5.95 | 5.89 | 6.16 | 6.84 | 60.61% |
37th | Slime Prix | 7.15 | 5.77 | 5.54 | 6.15 | 1.69 | 6.23 | 7.46 | 60.35% |
38th | Opps.. | 5.45 | 4.45 | 5.45 | 4.55 | 5.45 | 5.82 | 7.55 | 59.86% |
39th | Mixel City | 6.82 | 4.27 | 5.00 | 4.82 | 6.91 | 5.18 | 5.73 | 59.86% |
40th | Ashlings | 5.30 | 5.20 | 5.80 | 6.90 | 3.40 | 4.30 | 7.10 | 59.64% |
41st | Budding And Flooding | 6.00 | 4.17 | 4.94 | 5.50 | 4.39 | 7.50 | 6.72 | 59.31% |
42nd | Deep coma! | 8.42 | 4.81 | 6.08 | 4.56 | 6.00 | 4.31 | 4.47 | 57.63% |
43rd | Play If You Dare!!! | 4.89 | 5.00 | 4.22 | 4.89 | 4.00 | 6.22 | 4.11 | 57.52% |
44th | Picking Pumpkins | 4.55 | 4.00 | 5.09 | 4.45 | 5.82 | 4.45 | 6.09 | 57.44% |
45th | The Princess and the Dark Forest | 5.23 | 5.46 | 5.00 | 5.08 | 6.00 | 4.77 | 3.62 | 57.33% |
46th | Island Grower | 3.90 | 4.60 | 4.60 | 5.70 | 3.90 | 5.60 | 4.90 | 57.08% |
47th | Henry the Frog | 6.50 | 5.00 | 5.50 | 4.36 | 2.21 | 6.57 | 4.36 | 56.67% |
48th | Journey of Hamster | 3.50 | 4.90 | 4.90 | 4.10 | 5.30 | 4.50 | 4.60 | 56.34% |
49th | Charles.exe | 3.92 | 4.92 | 4.33 | 3.75 | 4.42 | 4.92 | 5.75 | 55.70% |
50th | COUNTER_VIRUS | 2.78 | 3.22 | 4.22 | 5.44 | 2.44 | 5.67 | 4.33 | 54.92% |
51st | Light Guardian | 8.65 | 2.80 | 5.75 | 5.65 | 1.65 | 6.25 | 2.60 | 54.58% |
52nd | Protector of the Galaxy | 3.10 | 3.70 | 4.20 | 3.20 | 4.40 | 3.70 | 4.00 | 53.41% |
53rd | HOARD OF GOLD | 3.13 | 4.40 | 4.07 | 4.33 | 1.93 | 5.47 | 5.13 | 52.38% |

Upload your post-jam game to GXC
Kickstart your game to a full release. Upload directly from GameMaker Studio 2 to GXC and receive special recognition for participating in the game jam.