Results
59 qualified games
Loading...
# | Game | Art | Gameplay | Immersion | Innovation | Sound | Stability | Theme | Score |
---|---|---|---|---|---|---|---|---|---|
1st | Reload | 8.28 | 7.03 | 8.38 | 7.59 | 7.34 | 7.69 | 7.38 | 72.24% |
2nd | Trapped | 8.35 | 6.95 | 7.35 | 6.83 | 8.05 | 6.28 | 8.15 | 71.34% |
3rd | MARS FORCE ONE | 8.57 | 7.20 | 7.70 | 7.03 | 7.43 | 7.63 | 6.23 | 70.58% |
4th | Oproto | 7.31 | 7.63 | 7.25 | 7.81 | 7.31 | 8.19 | 7.75 | 70.11% |
5th | Moebius Well | 8.38 | 5.94 | 8.69 | 7.19 | 8.06 | 7.25 | 7.69 | 70.07% |
6th | Leviatron | 8.13 | 6.83 | 7.15 | 6.88 | 6.95 | 7.40 | 7.23 | 69.91% |
7th | Cave Climber | 6.93 | 7.40 | 7.20 | 7.60 | 7.60 | 8.07 | 8.20 | 69.75% |
8th | HAZ-CHAN-01 | 8.15 | 7.60 | 7.10 | 7.10 | 7.70 | 7.45 | 6.75 | 69.66% |
9th | Bicycling 101 | 7.63 | 7.69 | 7.49 | 7.77 | 6.51 | 7.86 | 5.29 | 69.37% |
10th | TRAINING WINGS: ENTER HELL | 8.23 | 7.60 | 7.97 | 6.14 | 7.51 | 6.69 | 5.74 | 69.03% |
11th | DIE.ce | 7.63 | 6.44 | 7.31 | 6.75 | 7.19 | 8.19 | 8.13 | 68.95% |
12th | Rev%lver | 6.79 | 7.11 | 7.29 | 7.82 | 6.96 | 8.11 | 5.89 | 68.75% |
13th | Desolation | 8.07 | 6.86 | 8.29 | 7.14 | 8.36 | 6.57 | 6.14 | 68.50% |
14th | Face The Wind | 8.10 | 6.40 | 7.90 | 6.70 | 7.80 | 7.80 | 7.80 | 68.32% |
15th | Host Journey | 6.73 | 6.73 | 7.18 | 7.82 | 6.55 | 7.73 | 8.55 | 67.86% |
16th | Limitless Growth | 5.92 | 8.08 | 6.85 | 6.54 | 6.23 | 8.77 | 8.08 | 67.71% |
17th | TetraClicker | 5.89 | 7.81 | 6.52 | 7.30 | 6.41 | 7.37 | 7.44 | 67.59% |
18th | Spirit Spikes | 5.85 | 7.38 | 7.15 | 6.77 | 6.92 | 7.31 | 8.31 | 67.22% |
19th | The Challenge of Niflheim | 6.71 | 7.12 | 6.76 | 6.53 | 7.00 | 7.35 | 7.53 | 67.16% |
20th | DAGGER | 6.67 | 6.90 | 6.76 | 6.48 | 6.52 | 7.24 | 7.43 | 66.66% |
21st | Haunted Home Not Alone | 7.73 | 6.64 | 7.09 | 6.91 | 6.82 | 7.73 | 5.91 | 66.43% |
22nd | IRratS | 7.86 | 6.67 | 6.29 | 5.81 | 7.29 | 7.38 | 6.14 | 66.20% |
23rd | TwoSided | 5.38 | 6.92 | 6.38 | 6.23 | 7.38 | 6.77 | 7.92 | 65.49% |
24th | Operation Recycling | 6.45 | 7.18 | 5.91 | 6.27 | 6.36 | 7.00 | 7.91 | 65.42% |
25th | Larry: The other end | 6.20 | 7.50 | 7.30 | 7.00 | 5.10 | 6.00 | 8.00 | 65.35% |
26th | Octopus Dating Simulator | 6.39 | 6.89 | 7.61 | 7.50 | 6.28 | 6.89 | 4.72 | 65.19% |
27th | Deathless State | 3.89 | 6.26 | 6.26 | 7.79 | 6.74 | 6.79 | 8.32 | 65.04% |
28th | Parallel Dash | 4.92 | 6.92 | 6.38 | 7.23 | 6.38 | 6.92 | 7.15 | 64.80% |
29th | Dreaded drafts | 7.91 | 6.50 | 5.97 | 5.03 | 7.38 | 6.88 | 5.69 | 64.57% |
30th | Death Dungeon | 6.46 | 6.85 | 6.15 | 6.85 | 5.31 | 6.69 | 7.08 | 64.45% |
31st | Noé Wyatt needs your help | 4.93 | 6.29 | 8.07 | 7.79 | 5.43 | 7.29 | 5.43 | 64.35% |
32nd | Well of Souls | 6.00 | 6.64 | 6.43 | 6.07 | 5.79 | 6.64 | 7.57 | 64.31% |
33rd | MobShift | 5.08 | 6.88 | 5.80 | 7.20 | 5.64 | 6.52 | 7.72 | 64.09% |
34th | Troy is Hungry | 6.46 | 7.04 | 6.27 | 6.58 | 5.35 | 6.42 | 6.46 | 63.86% |
35th | RESS | 4.70 | 6.60 | 6.90 | 7.00 | 5.80 | 6.90 | 5.70 | 63.43% |
36th | The Many Many Lives of Sir Gallahad | 8.08 | 5.00 | 5.69 | 5.00 | 6.54 | 7.38 | 5.92 | 63.32% |
37th | Ghost town | 7.58 | 6.17 | 5.92 | 5.33 | 5.33 | 5.92 | 7.25 | 63.29% |
38th | GooVity | 6.69 | 6.23 | 6.69 | 6.38 | 6.92 | 5.69 | 4.85 | 63.22% |
39th | jerry's dead | 7.38 | 6.44 | 7.44 | 6.56 | 4.44 | 6.88 | 4.44 | 63.19% |
40th | Take Care | 5.86 | 3.43 | 7.50 | 6.36 | 7.07 | 7.71 | 5.43 | 63.11% |
41st | Tim the Pinwheel Collector | 5.92 | 5.42 | 5.33 | 5.83 | 6.33 | 7.08 | 7.08 | 62.98% |
42nd | You Cannot Kill Death! | 6.00 | 5.00 | 5.00 | 5.10 | 7.00 | 6.70 | 7.80 | 62.88% |
43rd | Publ's Theater | 7.58 | 5.83 | 6.17 | 7.42 | 5.33 | 5.25 | 5.25 | 62.88% |
44th | Cult-man | 8.17 | 5.48 | 5.39 | 6.00 | 4.78 | 7.30 | 6.00 | 62.65% |
45th | I am alive! | 6.30 | 5.50 | 5.50 | 4.80 | 5.80 | 7.00 | 7.10 | 62.55% |
46th | Morphy | 6.11 | 7.11 | 5.56 | 6.94 | 2.39 | 7.83 | 6.83 | 62.54% |
47th | Fraug, the Mighty Prince | 4.87 | 5.40 | 5.93 | 6.47 | 6.20 | 6.60 | 7.07 | 62.51% |
48th | John Bone | 7.45 | 5.64 | 5.18 | 6.82 | 2.45 | 6.64 | 7.73 | 62.40% |
49th | On Death's Bed | 5.70 | 5.90 | 5.70 | 5.40 | 5.80 | 6.90 | 6.30 | 62.38% |
50th | Barov | 5.93 | 5.73 | 6.07 | 6.33 | 4.87 | 7.20 | 6.20 | 62.37% |
51st | TO HELL WITH DEATH | 6.15 | 5.60 | 5.55 | 5.55 | 5.65 | 7.70 | 6.45 | 62.36% |
52nd | A Final Transmission | 6.50 | 4.58 | 7.50 | 5.33 | 6.67 | 7.17 | 3.83 | 62.11% |
53rd | Escape the Witch House | 5.00 | 4.55 | 5.27 | 5.91 | 5.45 | 5.45 | 6.00 | 59.91% |
54th | David Dumbowe Transcendent Experience | 5.63 | 4.25 | 6.00 | 5.38 | 5.25 | 4.25 | 4.38 | 59.48% |
55th | Necromancer's Dungeon II | 5.83 | 5.33 | 5.33 | 4.75 | 5.25 | 5.75 | 5.00 | 59.46% |
56th | Star Seed | 3.69 | 5.38 | 5.54 | 4.46 | 5.38 | 7.08 | 5.15 | 58.88% |
57th | The Quest For Death | 3.64 | 5.18 | 4.82 | 5.45 | 4.36 | 5.55 | 6.27 | 58.54% |
58th | No death deathrobot | 6.00 | 3.82 | 4.36 | 4.82 | 1.82 | 5.27 | 4.27 | 55.68% |
59th | Undying Kingdom | 4.62 | 4.23 | 4.15 | 5.23 | 1.62 | 6.00 | 4.69 | 54.94% |

Upload your post-jam game to GXC
Kickstart your game to a full release. Upload directly from GameMaker Studio 2 to GXC and receive special recognition for participating in the game jam.