Results
68 qualified games
Loading...
# | Game | Art | Gameplay | Immersion | Innovation | Sound | Stability | Theme | Score |
---|---|---|---|---|---|---|---|---|---|
1st | Trophy Rush | 8.29 | 7.50 | 7.24 | 7.50 | 7.36 | 7.90 | 8.79 | 73.92% |
2nd | Card Grabber | 7.40 | 7.80 | 8.08 | 8.08 | 7.80 | 7.40 | 8.72 | 72.92% |
3rd | Mal's Game | 8.47 | 7.62 | 8.09 | 6.47 | 7.29 | 7.74 | 6.68 | 71.24% |
4th | A Picture, A Memory. | 8.38 | 5.94 | 8.47 | 7.26 | 7.74 | 7.44 | 6.29 | 70.48% |
5th | SOMNIUM | 8.23 | 6.85 | 8.08 | 8.05 | 7.54 | 6.95 | 5.38 | 70.31% |
6th | Spectro Electro | 7.85 | 7.61 | 7.15 | 6.82 | 7.39 | 7.55 | 7.03 | 70.29% |
7th | Click & Collect | 7.88 | 6.80 | 7.32 | 6.96 | 6.80 | 7.64 | 8.48 | 70.11% |
8th | Necromancer | 8.36 | 6.76 | 7.12 | 7.44 | 6.60 | 7.72 | 7.40 | 69.72% |
9th | Yadokari | 8.00 | 6.89 | 8.22 | 7.06 | 7.67 | 5.89 | 7.94 | 69.19% |
10th | Epic Fire Truck II | 7.93 | 6.63 | 6.77 | 7.27 | 7.80 | 6.63 | 6.47 | 68.42% |
11th | Don't Dig Them Up | 7.25 | 7.00 | 6.88 | 7.19 | 6.81 | 7.00 | 8.13 | 67.98% |
12th | Empty Nester | 7.33 | 6.78 | 6.59 | 5.67 | 7.33 | 7.70 | 7.37 | 67.65% |
13th | Big Bob's Breakfast | 7.39 | 6.44 | 6.94 | 6.83 | 6.83 | 7.33 | 7.50 | 67.50% |
14th | PillowHeist | 7.83 | 6.92 | 7.33 | 7.25 | 6.33 | 6.92 | 7.58 | 67.43% |
15th | Red-Hawk | 7.75 | 7.33 | 7.50 | 5.54 | 7.58 | 7.75 | 5.21 | 67.41% |
16th | bob's big coin collection game | 4.45 | 6.90 | 8.30 | 7.80 | 5.90 | 7.05 | 8.15 | 67.11% |
17th | SCAVENGER | 7.74 | 6.33 | 7.30 | 6.41 | 6.96 | 5.89 | 7.26 | 66.89% |
18th | Goodbye Taxman | 6.57 | 6.14 | 7.07 | 6.64 | 6.71 | 7.79 | 7.86 | 66.83% |
19th | Graze Days | 5.84 | 6.97 | 6.10 | 6.74 | 5.68 | 7.97 | 7.97 | 66.45% |
20th | No Free Lunch | 4.29 | 7.61 | 6.19 | 7.90 | 6.32 | 7.10 | 7.84 | 66.45% |
21st | Modern Noah | 7.47 | 6.20 | 6.40 | 7.40 | 6.60 | 6.87 | 7.00 | 66.37% |
22nd | Slime Fields | 7.63 | 5.75 | 6.71 | 7.46 | 7.63 | 7.17 | 5.00 | 66.33% |
23rd | If you play this game then your life will be better | 6.80 | 5.96 | 6.82 | 6.93 | 8.64 | 7.56 | 3.98 | 66.11% |
24th | The Device | 5.62 | 7.38 | 6.62 | 8.00 | 6.54 | 6.31 | 6.85 | 65.87% |
25th | Uffarkris | 5.50 | 6.67 | 5.75 | 7.83 | 5.83 | 7.25 | 8.25 | 65.68% |
26th | Deep Fate | 7.87 | 4.60 | 7.13 | 5.73 | 7.47 | 6.73 | 7.27 | 65.64% |
27th | Here Be Wolves | 7.13 | 6.73 | 7.07 | 5.87 | 6.40 | 6.80 | 6.73 | 65.60% |
28th | HUMAN RESOURCES | 7.17 | 6.78 | 6.33 | 4.94 | 6.61 | 7.61 | 6.72 | 65.30% |
29th | Can Ya Dance? | 8.21 | 5.84 | 6.63 | 7.00 | 7.47 | 7.05 | 3.89 | 65.27% |
30th | Guschti | 6.31 | 5.69 | 7.08 | 5.77 | 7.38 | 5.62 | 8.00 | 65.00% |
31st | The Squirrel Game | 6.77 | 6.73 | 6.59 | 5.41 | 6.18 | 6.86 | 6.86 | 64.77% |
32nd | Paper Boi | 7.41 | 6.45 | 6.41 | 5.45 | 5.55 | 6.95 | 6.73 | 64.42% |
33rd | Super Basement Cleaner | 6.58 | 5.53 | 6.47 | 6.26 | 6.26 | 6.84 | 6.79 | 64.27% |
34th | Pirate Kitty | 7.08 | 6.33 | 6.83 | 5.33 | 6.67 | 6.75 | 4.83 | 63.85% |
35th | Get That Garbage! | 5.59 | 5.91 | 6.41 | 6.55 | 5.41 | 6.45 | 7.82 | 63.78% |
36th | Rogue's Gallery | 8.29 | 6.94 | 6.76 | 6.18 | 1.76 | 6.88 | 6.35 | 63.22% |
37th | Island Nation | 7.17 | 5.83 | 5.67 | 6.50 | 6.06 | 6.28 | 5.72 | 63.21% |
38th | Pincat Tower | 8.59 | 6.86 | 6.18 | 4.95 | 1.64 | 8.27 | 6.73 | 63.07% |
39th | Neumae | 6.89 | 5.39 | 6.50 | 7.22 | 7.61 | 5.22 | 4.06 | 62.97% |
40th | Crazy Eight Collector | 5.18 | 6.91 | 5.55 | 7.18 | 4.27 | 6.36 | 5.36 | 62.27% |
41st | DASH HERO | 8.39 | 6.78 | 5.61 | 5.87 | 2.65 | 7.09 | 5.70 | 62.13% |
42nd | HARVEST-R | 5.50 | 5.60 | 5.60 | 5.10 | 5.10 | 6.10 | 7.10 | 62.05% |
43rd | Down Hill Ski-Athon | 5.91 | 4.55 | 6.64 | 4.82 | 5.64 | 6.18 | 6.18 | 61.78% |
44th | Kleener | 5.68 | 5.53 | 5.42 | 5.58 | 5.37 | 6.37 | 7.26 | 61.71% |
45th | All This Random Junk | 4.92 | 3.83 | 6.00 | 6.17 | 7.00 | 5.83 | 6.08 | 61.58% |
46th | White Glove | 6.92 | 5.58 | 6.33 | 5.33 | 5.58 | 2.92 | 7.17 | 61.58% |
47th | The Miner | 6.21 | 5.64 | 6.14 | 4.57 | 3.14 | 7.29 | 7.21 | 61.53% |
48th | Module D'Asteroid | 5.70 | 3.70 | 6.20 | 4.30 | 6.30 | 5.70 | 6.90 | 61.39% |
49th | Cupsweeper | 5.67 | 5.92 | 6.50 | 6.08 | 2.00 | 6.25 | 7.00 | 61.35% |
50th | Cave Collector | 5.36 | 5.18 | 5.55 | 5.91 | 4.55 | 5.00 | 7.45 | 61.30% |
51st | Swimmer | 4.60 | 4.80 | 5.00 | 4.40 | 4.80 | 7.40 | 7.60 | 61.29% |
52nd | Squarey | 3.88 | 5.63 | 4.50 | 3.88 | 5.25 | 6.75 | 6.75 | 60.90% |
53rd | Tommy's Dream World | 6.55 | 5.00 | 6.55 | 5.82 | 4.64 | 3.55 | 5.73 | 60.66% |
54th | Insect Invasion | 5.67 | 4.89 | 5.89 | 4.22 | 5.44 | 4.44 | 6.11 | 60.61% |
55th | HOARDERS | 4.78 | 5.11 | 4.56 | 7.00 | 1.56 | 5.22 | 7.89 | 60.35% |
56th | Agent - Voyage | 5.43 | 5.79 | 6.86 | 6.64 | 2.00 | 6.64 | 4.93 | 60.34% |
57th | P.N.G. The Story Of A Grandma Who Is Addicted To Gacha | 5.30 | 5.80 | 6.10 | 5.40 | 1.10 | 6.40 | 6.60 | 60.33% |
58th | Nommy-Nom's Bobble-Bots! | 7.82 | 5.25 | 6.57 | 6.29 | 5.14 | 5.36 | 3.57 | 60.11% |
59th | Don't Fear the Repo | 7.45 | 5.00 | 5.82 | 6.55 | 1.55 | 3.73 | 6.36 | 59.93% |
60th | Bulber | 6.81 | 5.22 | 5.93 | 5.30 | 6.30 | 5.52 | 4.41 | 59.74% |
61st | Mister Adventure | 4.64 | 3.45 | 4.09 | 4.09 | 4.91 | 6.45 | 8.18 | 59.59% |
62nd | Fuel Fighters | 5.90 | 5.20 | 5.30 | 4.00 | 4.40 | 6.50 | 3.80 | 59.53% |
63rd | The Horde | 4.40 | 5.10 | 5.30 | 5.60 | 1.30 | 6.50 | 6.70 | 59.43% |
64th | Zoop-0's Crystal Star Chaos | 5.33 | 4.67 | 4.08 | 3.67 | 5.75 | 5.92 | 6.42 | 59.32% |
65th | NOM | 6.00 | 4.25 | 4.83 | 4.08 | 5.33 | 5.75 | 5.50 | 59.27% |
66th | Souls and Scythes | 7.75 | 4.92 | 5.17 | 4.17 | 1.08 | 6.58 | 6.00 | 59.23% |
67th | The Crow's Gift | 4.77 | 3.86 | 5.45 | 5.86 | 3.09 | 6.77 | 7.55 | 58.50% |
68th | Card Collector | 4.25 | 5.33 | 4.08 | 5.08 | 1.33 | 4.83 | 6.08 | 56.59% |

Upload your post-jam game to GXC
Kickstart your game to a full release. Upload directly from GameMaker Studio 2 to GXC and receive special recognition for participating in the game jam.